You are here: RailwayPeople.com » Recruiters » We help you find the best rail candidates for your vacancies
RailwayPeople.com is the UK's first independent recruitment service dedicated to the UK rail industry. Register your interest and an account manager will contact you to discuss your requirements.
| Target Job | Location | Salary |
|---|---|---|
| trackman | North London | not specified |
| PTS | England/London All | £12 per hour |
| railport operative or railway operative | South Yorkshire | not specified |
| Administrative Assistant | England/London All | £13 per hour |
| Receptionist/Administrator | City | £18,500 per year |
| containerwork | South Yorkshire | not specified |
| steel erector | England/East Anglia ALL | £16 per hour |
| health and safety | South East London | £12 per hour |
| Retail/Office/Administrator | Birmingham & West-Midlands | £6.19 per hour |
| Trainee | South Yorkshire | £6.90 per hour |
| Administrative assistant | Birmingham & West-Midlands | £16,000 per year |
| labourer | Bedfordshire | £10 per hour |
| Health and safety | England/London All | £40 per year |
| track worker | Kent | not specified |
| tanneling locomotive driver(diesel and electric) | England/London All | £15 per hour |
| site manager | Norfolk | £30 per year |
| Document Controller | England/London All | not specified |
| groundsman | England/London All | £10 per hour |
| Project Engineer | Greater Manchester | £300 per day |
| Driver, assistant | City | £1,500 per month |
About Us -
Contact Us -
Terms & Conditions -
Privacy Policy -
Security Policy -
Disclaimer -
Sites
Brought to you by RailStaff in partnership with CareerBuilder.
© Copyright 2012. All Rights Reserved.