You are here: RailwayPeople.com » Recruiters » We help you find the best rail candidates for your vacancies
RailwayPeople.com is the UK's first independent recruitment service dedicated to the UK rail industry. Register your interest and an account manager will contact you to discuss your requirements.
| Target Job | Location | Salary |
|---|---|---|
| Operations Management | England/London All | £76,000 per year |
| Plant, health, safety, environmental, quality, operations | UK | £40,000 per year |
| catenary supervisor/engineer | England/North East ALL | £48,000 per year |
| Senior/Lead Quantity Surveyor | England/South West ALL | £48,000 per year |
| Health and safety manager/advisor | England/East Anglia ALL | £40,000 per year |
| asst-employer | East Riding | £15,000 per week |
| TRAIN DRIVER | UK | £15,000 per month |
| eledctricen | England/London All | £15 per hour |
| Health and Safety | Bristol Area | £30,000 per year |
| Pway renewal | England/London All | £250 per day |
| Laborer ground worker bricklayer | England/London All | £13 per hour |
| skilled labourer/handyman | North West London | £13 per hour |
| IT | UK | not specified |
| systems support engineer | England/North West ALL | £30,000 per year |
| PTS Track Laborer | England/East Anglia ALL | £10 per hour |
| team leader | Wales ALL | £15 per hour |
| Assistant PM, Assistant Commercial Manager, Performance & Re | England/London All | £400 per week |
| civil engineer | UK | £10 per hour |
| apply for project engineer | England/East Anglia ALL | £80,000 per month |
| RAMS Engineer, Safety expert, system assurance | Worldwide (Outside Europe) | not specified |
About Us -
Contact Us -
Terms & Conditions -
Privacy Policy -
Security Policy -
Disclaimer -
Sites
Brought to you by RailStaff in partnership with CareerBuilder.
© Copyright 2012. All Rights Reserved.