You are here: RailwayPeople.com » Rail Jobs » Engineering Jobs
Here are the latest Engineering Jobs .
Our jobs are updated everyday, so remember to check back regularly.
| Job Title | Location | Salary |
|---|---|---|
| Site Agent/Senior Site Agent | Yorkshire/Midlands | negotiable |
| Environmental Advisor | United Kingdom,City of London | £30,000 - £35,000 per year |
| Signalling Engineering Manager | Derby | £65,000 - £75,000 per year |
| Lead Power Engineer | United Kingdom,Wolverhampton | £45,000 - £55,000 per year |
| Principal OLE Engineer | United Kingdom,Liverpool | £40,000 - £55,000 per year |
| Senior OLE Engineer | United Kingdom,Liverpool | £35,000 - £45,000 per year |
| Project Engineer | United Kingdom,East Riding of | £35,000 - £50,000 per year |
| Principal Project Engineer | United Kingdom,St.Albans | £50,000 - £70,000 per year |
| Quantity Surveyor | United Kingdom,Manchester | £28,700 - £30,600 per year |
| Project Engineer Civils CRE | United Kingdom,Birmingham | £40,000 - £50,000 per year |
| Quantity Surveyor | United Kingdom,Bristol | £20,000 - £30,000 per year |
| Design OLE Engineer | United Kingdom,Liverpool | £25,000 - £35,000 per year |
| Senior Site Engineer - Bridge Reconstructions | Bristol | negotiable |
| Sub Agent - Rail / Infrastructure | South Wales | negotiable |
| Bid Writer - Rail | London | negotiable |
| Site Manager / Project Manager - Infrastructure / Utilities | SUFFOLK | negotiable |
| Systems Engineering Manager | Israel | negotiable |
| Safe System Work Planner | Ipswich | £28,000 per year |
| Systems Integration Engineer | London | £400 - £430 per day |
| Signalling Lead Design Engineer (Wales and West) 6 MONTH CONTRACT | Chippenham | negotiable |
| Administrator | Manchester | £14,000 - £17,000 per year |
| PTS Sub Agent | Pontyclun | £35,000 per year |
| Principle Design Engineer | Chippenham | £270 - £410 per day |
| Civils Senior Project Manager, London | London | £60,000 - £70,000 per year |
| SHEQ Advisor | London Arena | £30,000 - £38,000 per year |
| Senior Project Manager | Indonesia | £8,000 - £10,000 per month |
| Head of Communications and Information Systems | London Base | £70,000 - £80,000 per year |
| Head of Communications and Information Systems | London Base | £70,000 - £80,000 per year |
| Project Director | Swindon | £85,000 - £95,000 per year |
| Design Delivery Manager (Signalling) | Birmingham, Reading | £70,000 - £80,000 per year |
| Project Engineer (Signalling) | York, Birmingham, Derby, Radlett, Reading, Swindon | negotiable |
| Project Manager x2 | Swindon | £65,000 - £70,000 per year |
| Project Engineer (Civils) CRE | YORK, BIRMINGHAM, DERBY, RADLETT, READING, SWINDON | £50,000 - £60,000 per year |
| Signalling Design Verifier | Radlett, Derby, Birmingham, Reading, York | £60,000 - £70,000 per year |
| Signalling Design Engineer | Radlett, York, Reading, Birmingham | £60,000 - £70,000 per year |
| Principle Design Engineers (Signalling) | York, Reading, Birmingham, Radlett | £60,000 - £70,000 per year |
| Principal Signalling Design Engineer | North UK | £450 - £550 per day |
| Strategic Asset Management Consultant | Nottingham | negotiable |
| Senior Signalling Design Engineer | North UK | £400 - £450 per day |
| Assistant Project Manager - Rail | York | £20,000 - £35,000 per year |
| Principal / Senior Engineer - Structural, Bridges, Rail. | London - Victoria | £35,000 - £50,000 per year |
| Principal / Senior Engineer - Structural, Bridges, Rail. | Swindon | £35,000 - £50,000 per year |
| Senior Engineer - Structural, Bridges, Rail. | Swindon | £35,000 - £42,000 per year |
| Signalling Design Engineer | York | £300 - £350 per day |
| Senior / Engineer - Structural, Bridges, Rail. | London - Victoria | £35,000 - £45,000 per year |
| Lead / Principal Power Engineer | Birmingham | £55,000 - £60,000 per year |
| Principal Engineer (Bridges) | Belfast | negotiable |
| Permanent Way Design Manager | Swindon | £55,000 - £65,000 per year |
| Principal Civil Geotechnical Engineer | Basingstoke | negotiable |
| CAD Technician / Senior CAD Technician | Manchester | £25,000 - £35,000 per year |
Results Pages: [previous] 5 6 7 8 9 10 11 12 13 14 15 [next]
Click here to try a different search.
About Us -
Contact Us -
Terms & Conditions -
Privacy Policy -
Security Policy -
Disclaimer -
Sites
Brought to you by RailStaff in partnership with CareerBuilder.
© Copyright 2012. All Rights Reserved.