You are here: RailwayPeople.com » Rail Jobs » Project Engineer Jobs
Here are the latest Project Engineer Jobs .
Our jobs are updated everyday, so remember to check back regularly.
| Job Title | Location | Salary |
|---|---|---|
| Engineering Manager | Ashford | £52,000 per year |
| Project Engineer (Civils) | London | £300 - £350 per day |
| Graduate Project Engineer | Birkenhead | negotiable |
| Signalling Project Engineer | Swindon | £300 - £330 per day |
| Systems Engineer - Reliability | London | £450 - £500 per day |
| Senior Project Engineer (Electrical/Power Biased) | London | £50,000 - £55,000 per year |
| OLE Engineer | London | £320 - £340 per day |
| E&P Project Engineer | Swindon | £350 - £425 per day |
| Signalling Project Engineer | London, UK | £200 - £250 per year |
| Electronic / Electrical Graduate Project Engineer (Rolling Stock) | Liverpool | negotiable |
| Signalling Project Engineer | Manchester | £310 - £340 per day |
| Project Engineer (Signalling) | Manchester | £300 - £340 per day |
| Signalling Project Engineer | Bedford, UK | £250 per year |
| Project Engineer - Civils&LU | London | £40,000 - £60,000 per year |
| Project Engineer - Civils&LU | London | £350 - £450 per day |
| Civils Project Engineer: CRE | Swindon | £50,000 - £60,000 per year |
| Project Engineer (Electrical CMS) | London | £25.00 - £27.00 per hour |
| Track Project Engineer | London, Lillie Bridge | negotiable |
| Project Manager - Rail | Derby, Nottingham, Leicester, Birmingham, London | £38,000 - £55,000 per year |
| Principal Engineer (Level Crossings) | Reading | £58.00 - £62.00 per hour |
| Site Project Engineer | Netherlands | negotiable |
| Assistant Project Engineer - Mechanical | Liverpool | negotiable |
| Assistant Engineer | Liverpool | £200 - £275 per day |
| Project Engineer - Rail | National | £200 - £220 per day |
| Assistant Project Engineer | Liverpool | negotiable |
| Project Engineer | Hertfordshire | £300 - £330 per day |
| Senior Project Engineer | London | £400 - £450 per year |
| Telecomms Engineer | London | £36,000 - £55,000 per year |
| Project Engineer (Rail Comms/Electrical) | London | up-to £30.00 per hour |
| Systems Engineer | London | £400 - £450 per day |
| Project Engineer | London | up-to £40,000 per year |
| Project Engineer | London | negotiable |
| OLE / OHL Project Engineer - (Rail / Tram) | Nottingham | £320 per day |
| Senior Civil Project Engineer | Reading | £400 - £430 per day |
| Telecoms CRE | Bristol | up-to £500 per day |
| Safety / Systems Engineer - UAE | Abu Dhabi, UAE | negotiable |
| Project Engineer | Bristol | negotiable |
| Project Engineer | West Midlands | £38.00 per hour |
| Project Manager | York | negotiable |
| Senior Project Engineer Integration | Swindon | £50,000 - £58,000 per year |
| Designated Project Engineer | London | £350 - £400 per day |
| Assistant Project Engineers | Newport | £25,000 - £30,000 per year |
| Principal Signalling Engineer | London & Manchester | negotiable |
| Signalling Design Programme & Planning Engineer | Various Locations | negotiable |
| Project Engineer | Manchester | £40,000 - £45,000 per year |
| Civils Project Engineer | Surrey | £225 - £235 per day |
| SCADA Engineer | Croyden | negotiable |
| Senior Project Engineer, Birmingham | Birmingham | negotiable |
| Signalling Engineer | Various locations | negotiable |
| Track (Plant) Engineer - Network Plant | London | £350 - £450 per day |
Results Pages: 1 2 3 [next]
Click here to try a different search.
About Us -
Contact Us -
Terms & Conditions -
Privacy Policy -
Security Policy -
Disclaimer -
Sites
Brought to you by RailStaff in partnership with CareerBuilder.
© Copyright 2012. All Rights Reserved.