You are here: RailwayPeople.com » Rail Jobs » Project Manager Jobs
Here are the latest Project Manager Jobs .
Our jobs are updated everyday, so remember to check back regularly.
| Job Title | Location | Salary |
|---|---|---|
| Project Manager - Civils | South | negotiable |
| S&T Project Manager | United Arab Emirates | £45,000 per month |
| Principal Rail Civil Engineer | Birmingham | negotiable |
| Project Engineer - Track | London | £350 - £400 per day |
| Project Engineer - Track | London | £45,000 - £55,000 per year |
| Project Manager - Pway | London | £350 - £500 per day |
| Project Manager - Pway | London | £45,000 - £60,000 per year |
| LUL / Rail Project Engineer | London | £225 per day |
| Associate Director | Wiltshire | £55,000 - £65,000 per year |
| Civil Project Manager | York {Yorkshire} | £30,000 - £35,000 per year |
| Systems Integration Project Engineer | York | negotiable |
| Project Engineer - Permanent Opportunity | York | negotiable |
| Project Manager | London | £50,000 - £65,000 per year |
| Power Supply Construction Manager | United Arab Emirates | £3,000 - £8,000 per month |
| Senior Project Manager | London | £55,000 - £65,000 per year |
| Site Manager | Derby | £35,000 - £40,000 per year |
| P6 Planner | Greater London | £300 - £430 per day |
| Project Engineer (E and P) | Birmingham | up-to £330 per day |
| Project Manager | South Yorkshire | negotiable |
| Project Manager (Principal Engineer) - multi-discipline, Berkshire | Reading | £48,000 - £63,000 per year |
| Rail Project Manager with ERTMS experience | London | £450 - £475 per year |
| Project Manager | Warwickshire | £45,000 - £50,000 per year |
| Project Manager | Crewe | £50,000 - £60,000 per year |
| Project Manager | Buckinghamshire | £50,000 - £60,000 per year |
| Project Manager | Birmingham | £50,000 - £60,000 per year |
| Estimator | Docklands | £350 - £450 per day |
| Scheme Project Manager (Structures Assessment) | Milton Keynes | £300 - £320 per day |
| Labour Manager (Track Renewals) | London | £45,000 - £55,000 per year |
| Project Manager | London | £50,000 - £55,000 per year |
| Project Manager | London South | £45,000 - £55,000 per year |
| Principal Project Planner - London | London | £400 - £430 per day |
| Site Engineer | Ashtead | £17.00 - £23.00 per hour |
| Senior project Manager | Swindon | negotiable |
| Project Manager | Swindon | negotiable |
| Rail Project Manager | Derby | £45,000 - £50,000 per year |
| Site Manager | Manchester | £35,000 - £40,000 per year |
| Project Manager | Derby | £45,000 - £50,000 per year |
| Project Manager/Site Manager | Derby, Manchester | £40,000 - £50,000 per year |
| Planning Engineers | London | £300 - £400 per year |
| Cost Engineer | London | £300 - £400 per day |
| Contractors Engineering Manager | London | negotiable |
| Risk and Value Analyst - London | London | £300 per day |
| OLE Senior Planning Supervisor | Crewe | £36,675 per year |
| Principle Engineer (Civils) | Lanarkshire | £40,000 - £50,000 per year |
| Projects Director | London | negotiable |
| Engineering Manager | York | negotiable |
| Senior Project Manager | Hertfordshire & London | £60,000 - £70,000 per year |
| Assistant Project Manager (Track Drainage and Renewals) | London | £35,000 - £45,000 per year |
| Senior Distribution Engineer | Crewe | negotiable |
| Project Manager - Asset Management Services – Rail | Milton Keynes {Buckinghamshire} | £400 per day |
Results Pages: [previous] 1 2 3 4 [next]
Click here to try a different search.
About Us -
Contact Us -
Terms & Conditions -
Privacy Policy -
Security Policy -
Disclaimer -
Sites
Brought to you by RailStaff in partnership with CareerBuilder.
© Copyright 2012. All Rights Reserved.